|
PH PHOTOGRAPHY |
|
|
*Due in Floral Hall Sunday, September 27, 2009 from 10 a.m. until 1:30 p.m. |
|
| 1. PLEASE READ AND FOLLOW ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2. Each photo must be mounted separately. | |
| 3. Photo Must not exceed 5”x7” including soft matting, or they will be disqualified |
|
| 4. Photos must be mounted on paper or cardboard no larger than ¼” outside the picture. | |
| 5. Digital photos should be printed on photo quality paper. | |
| 6. Open to Amateur Photographers |
|
|
COLOR PHOTOS |
|
| PH-1 Brown County Historical | 2.00 1.50 |
| PH-2 Brown County Fair | 2.00 1.50 |
| PH-3 Water Scene | 2.00 1.50 |
| PH-4 Snow Scene | 2.00 1.50 |
| PH-5 Mountain Scene | 2.00 1.50 |
| PH-6 Landscape | 2.00 1.50 |
| PH-7 CityScape | 2.00 1.50 |
| PH-8 Sunrise/ Sunset | 2.00 1.50 |
| PH-9 Bridge | 2.00 1.50 |
| PH-10 Dog | 2.00 1.50 |
| PH-11 Cat | 2.00 1.50 |
| PH-12 Bird | 2.00 1.50 |
| PH-13 Horse | 2.00 1.50 |
| PH-14 Cow | 2.00 1.50 |
| PH-15 Pig | 2.00 1.50 |
| PH-16 Goat | 2.00 1.50 |
| PH-17 Chcken | 2.00 1.50 |
| PH-18 Sheep | 2.00 1.50 |
| PH-19 Fam Aimal Unlisted | 2.00 1.50 |
| PH-20 Costumed Animal | 2.00 1.50 |
| PH-21 Wild Animal | 2.00 1.50 |
| PH-22 Insect | 2.00 1.50 |
| PH-23 Flower | 2.00 1.50 |
| PH-24 Plant | 2.00 1.50 |
| PH-25 Garden | 2.00 1.50 |
| PH-26 Baby (0-12 months) | 2.00 1.50 |
| PH-27 Toddler (1-3 year) | 2.00 1.50 |
| PH-28 Child (4-12 year) | 2.00 1.50 |
| PH-29 Teen (13-19 year) | 2.00 1.50 |
| PH-30 Adult | 2.00 1.50 |
| PH-31 Costumed Person/People | 2.00 1.50 |
| PH-32 Tractor | 2.00 1.50 |
| PH-33 Car/Truck | 2.00 1.50 |
| PH-34 Train | 2.00 1.50 |
| PH-35 Unlisted Transportrtion | 2.00 1.50 |
| PH-36 Still Life (group items Artistical arranged) | 2.00 1.50 |
| PH-37 Color Photo Unlisted | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
Hand or Digitally Tinted Photo |
|
| PH-45 Person/people | 2.00 1.50 |
| PH-46 Animal | 2.00 1.50 |
| PH-47 Flower/Plant | 2.00 1.50 |
| PH-48 Still Life (group of items artistically Arranged) | 2.00 1.50 |
| PH-49 Unlisted Tinted Photo | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
BLACK & WHITE OR SEPIA PHOTOS |
|
|
PH-50 Brown County Historical |
2.00 1.50 |
| PH-51 Brown County Fair | 2.00 1.50 |
| PH-52 Landscape | 2.00 1.50 |
| PH-53 Cityscape | 2.00 1.50 |
| PH-54 Bridge | 2.00 1.50 |
| PH-55 Dog | 2.00 1.50 |
| PH-56 Cat | 2.00 1.50 |
| PH-57 Bird | 2.00 1.50 |
| PH-58 Farm Animal | 2.00 1.50 |
| PH-59 Wid Anmal | |
| PH-60 Insect | 2.00 1.50 |
|
PH-61 Flower |
2.00 1.50 |
| PH-62 Plant | 2.00 1.50 |
| PH-63 Baby (0-12 month) | 2.00 1.50 |
| PH-64 Toddler (1-3 year) | 2.00 1.50 |
| PH-65 Child (4-12ear) | 2.00 1.50 |
| PH-66 Teen (13-19 year) | 2.00 1.50 |
| PH-67 Adult | 2.00 1.50 |
| PH-68 Any Tansportation | 2.00 1.50 |
| PH-69 Still Life (group of items artistically arranged) | 2.00 1.50 |
| PH-70 Unlisted B & W or Sepia Photo | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |
|
|
Junior Division |
|
| (1) Exhibitor must attend any Brwn County school and purchase a 4H, Junior Fair pass, or Season Ticket to enter |
|
| (2) Photo may be color, black& white, or tinted. | |
| (3) All other Floral Hall and Photo rules apply | |
| PH-75 Landscape | 2.00 1.50 |
| PH-76 Cityscape | 2.00 1.50 |
| PH-77 Animal | 2.00 1.50 |
| PH-78 Insect | 2.00 1.50 |
| PH-79 Person/People | 2.00 1.50 |
| PH-80 Flower/Plant | 2.00 1.50 |
| PH-81 Any Transportation | 2.00 1.50 |
| PH-82 Still Life (group ot items artistically arrange | 2.00 1.50 |
| PH-83 Unlisted Photo by Junior | 2.00 1.50 |
|
BEST OF SHOW ROSETTE |