|
WC WOODCRAFTS |
|
|
*Due in Floral Hall Sunday, September 27, 2009 from 10 a.m. until 1:30 p.m. |
|
| 1. PLEASE READ AND FOLLOW ALL FLORAL HALL GENERAL RULES AND ENTRY INFORMATION. | |
| 2. All woodcrafts must be hand made (NO KITS). | |
| 3. Any class under the heading “Hand Carved” may be roughed out by machine, but the shaping and surface decoration must be carved primarily with hand tools. | |
| 4. Any class under the heading “Machined” is for projects done with a band saw, scroll saw, lathe, or other power tool, and have little or no hand carved decoration. | |
|
HAND CARVED |
|
| WC-1 Animal | 3.50 3.00 |
| WC-2 Bird | 3.50 3.00 |
| WC-3 Fish | 3.50 3.00 |
| WC-4 What-Not-Shelf (small) | 3.50 3.00 |
| WC-5 Trivet | 3.50 3.00 |
| WC-6 Candleholder | 3.50 3.00 |
| WC-7 Cane | 3.50 3.00 |
| WC-8 Wall Plaque | 3.50 3.00 |
| WC-9 Carved Relief | 3.50 3.00 |
| WC-10 Deep Carved Relief | 3.50 3.00 |
| WC-11 Totem Pole | 3.50 3.00 |
| WC-12 Games | 3.50 3.00 |
| WC-13 Figurine or Doll | 3.50 3.00 |
| WC-14 Bird House | 3.50 3.00 |
| WC-15 Toys | 3.50 3.00 |
| WC-16 Bowl | 3.50 3.00 |
| WC-17 Vase | 3.50 3.00 |
| WC-18 Box | 3.50 3.00 |
| WC-19 Basket | 3.50 3.00 |
| WC-20 Quilt Block | 3.50 3.00 |
| WC-21 Christmas Ornament | 3.50 3.00 |
| WC-22 Any Holiday Décor Unlisted | 3.50 3.00 |
| WC-23 Hand Carved by Junior | 3.50 3.00 |
| WC-24 Hand Carved Unlisted | 3.50 3.00 |
|
BEST OF SHOW ROSETTE |
|
|
MACHINED |
|
| WC-26 Animal | 3.50 3.00 |
| WC-27 Bird | 3.50 3.00 |
| WC-28 Fish | 3.50 3.00 |
| WC-29 What-Not-Shelf (small) | 3.50 3.00 |
| WC-30 Trivet | 3.50 3.00 |
| WC-31 Candleholder | 3.50 3.00 |
| WC-32 Cane | 3.50 3.00 |
| WC-33 Wall Plaque | 3.50 3.00 |
| WC-34 Relief | 3.50 3.00 |
| WC-35 Deep Relief | 3.50 3.00 |
| WC-36 Totem Pole | 3.50 3.00 |
| WC-37 Games | 3.50 3.00 |
| WC-38 Figurine or Doll | 3.50 3.00 |
| WC-39 Bird House | 3.50 3.00 |
| WC-40 Toys | 3.50 3.00 |
| WC-41 Bowl | 3.50 3.00 |
| WC-42 Vase | 3.50 3.00 |
| WC-43 Box | 3.50 3.00 |
| WC-44 Basket | 3.50 3.00 |
| WC-45 Quilt Block | 3.50 3.00 |
| WC-46 Christmas Ornament | 3.50 3.00 |
| WC-47 Any Holiday Décor Unlisted | 3.50 3.00 |
| WC-48 Machined by Junior | 3.50 3.00 |
| WC-49 Machined Unlisted | 3.50 3.00 |
|
BEST OF SHOW ROSETTE |
|
|
CHAIN SAW CARVING |
|
| WC-55 Animal | 3.50 3.00 |
| WC-56 Bird | 3.50 3.00 |
| WC-57 Bench | 3.50 3.00 |
| WC-58 Totem Pole | 3.50 3.00 |
| WC-59 Chain Saw Item Unlisted | 3.50 3.00 |
|
BEST OF SHOW ROSETTE |
|
|
WOOD BURNING |
|
| WC-65 Animal | 3.50 3.00 |
| WC-66 Bird | 3.50 3.00 |
| WC-67 Fish | 3.50 3.00 |
| WC-68 Landscape | 3.50 3.00 |
| WC-69 Floral | 3.50 3.00 |
| WC-70 Portrait | 3.50 3.00 |
| WC-71 Wood Burning by Junior | 3.50 3.00 |
| WC-72 Wood Burning Unlisted | 3.50 3.00 |
|
BEST OF SHOW ROSETTE |